Mereside Tesco - Cleveleys 3
via Blackpool

Sunday
Schedule commences 29 May 2011

Mereside Tesco [3] - - 0950 1050 1150 1250 1350 1450 1550 1650 1750 1850 1950 2050 2150 2250
Laurel Avenue - - 1002 1102 1202 1302 1402 1502 1602 1702 1802 1902 2002 2102 2202 2302
Dickson Road [DI1] 0810 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910 2010 2110 2210 2310
Egerton Square 0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815 1915 2015 2115 2215 2315
Gynn Square 0819 0919 1019 1119 1219 1319 1419 1519 1619 1719 1819 1919 2019 2119 2219 2319
Bispham Hotel 0824 0924 1024 1124 1224 1324 1424 1524 1624 1724 1824 1924 2024 2124 2224 2324
Blackpool and Fylde College 0830 0930 1030 1130 1230 1330 1430 1530 1630 1730 1830 1930 2030 2130 2230 2330
Cleveleys Crescent 0842 0942 1042 1142 1242 1342 1442 1542 1642 1742 1842 1942 2042 2142 2242 2342


Cleveleys - Mereside Tesco 3
via Blackpool

Sunday
Schedule commences 29 May 2011

Cleveleys Crescent 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 1945 2045 2145 2245 2345
Blackpool and Fylde College 0857 0957 1057 1157 1257 1357 1457 1557 1657 1757 1857 1957 2057 2157 2257 2357
Bispham Hotel 0903 1003 1103 1203 1303 1403 1503 1603 1703 1803 1903 2003 2103 2203 2303 0003
Gynn Square 0907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907 2007 2107 2207 2307 0007
Egerton Square 0912 1012 1112 1212 1312 1412 1512 1612 1712 1812 1912 2012 2112 2212 2312 0012
North Pier [PR7] 0914 1014 1114 1214 1314 1414 1514 1614 1714 1814 1914 2014 2114 2214 2314 0014
Abingdon Street [AB2] 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815 1915 2015 2115 2215 2315 0015
Laurel Avenue 0925 1025 1125 1225 1325 1425 1525 1625 1725 1825 1925 2025 2125 2225 2325 -
Mereside Tesco [3] 0937 1037 1137 1237 1337 1437 1537 1637 1737 1837 1937 2037 2137 2237 2337 -

Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication