Starr Gate - Fleetwood 1
via Promenade

Monday to Friday
Schedule commences 17 June 2011

Starr Gate 0600 0635 0655 0715 0735 0755 0815 0835 0855 0915 0935 0955 1015 1035 1055 1115
Sandcastle 0607 0642 0702 0722 0742 0802 0822 0842 0902 0922 0942 1002 1022 1042 1102 1122
Rigby Road 0617 0652 0712 0732 0752 0812 0832 0852 0912 0932 0952 1012 1032 1052 1112 1132
Talbot Square [PR6] 0629 0704 0724 0744 0804 0824 0844 0904 0924 0944 1004 1024 1044 1104 1124 1144
North Pier dep 0632 0707 0727 0747 0807 0827 0847 0907 0927 0947 1007 1027 1047 1107 1127 1147
Cabin 0645 0720 0740 0800 0820 0840 0900 0920 0940 1000 1020 1040 1100 1120 1140 1200
Norbreck Castle 0653 0728 0748 0808 0828 0848 0908 0928 0948 1008 1028 1048 1108 1128 1148 1208
Cleveleys Square [1] 0659 0734 0754 0814 0834 0854 0914 0934 0954 1014 1034 1054 1114 1134 1154 1214
Thornton Gate 0701 0736 0756 0816 0836 0856 0916 0936 0956 1016 1036 1056 1116 1136 1156 1216
Larkholme Parade 0707 0742 0802 0822 0842 0902 0922 0942 1002 1022 1042 1102 1122 1142 1202 1222
Fleetwood Ferry 0715 0750 0810 0830 0850 0910 0930 0950 1010 1030 1050 1110 1130 1150 1210 1230
Fleetwood Freeport - 0754 0814 0834 0854 0914 0934 0954 1014 1034 1054 1114 1134 1154 1214 1234

Starr Gate 1135 1155 1215 1235 1255 1315 1335 1355 1415 1435 1455 1515 1535 1555 1615 1635
Sandcastle 1142 1202 1222 1242 1302 1322 1342 1402 1422 1442 1502 1522 1542 1602 1622 1642
Rigby Road 1152 1212 1232 1252 1312 1332 1352 1412 1432 1452 1512 1532 1552 1612 1632 1652
Talbot Square [PR6] 1204 1224 1244 1304 1324 1344 1404 1424 1444 1504 1524 1544 1604 1624 1644 1704
North Pier dep 1207 1227 1247 1307 1327 1347 1407 1427 1447 1507 1527 1547 1607 1627 1647 1707
Cabin 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640 1700 1720
Norbreck Castle 1228 1248 1308 1328 1348 1408 1428 1448 1508 1528 1548 1608 1628 1648 1708 1728
Cleveleys Square [1] 1234 1254 1314 1334 1354 1414 1434 1454 1514 1534 1554 1614 1634 1654 1714 1734
Thornton Gate 1236 1256 1316 1336 1356 1416 1436 1456 1516 1536 1556 1616 1636 1656 1716 1736
Larkholme Parade 1242 1302 1322 1342 1402 1422 1442 1502 1522 1542 1602 1622 1642 1702 1722 1742
Fleetwood Ferry 1250 1310 1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710 1730 1750
Fleetwood Freeport 1254 1314 1334 1354 1414 1434 1454 1514 1534 1554 1614 1634 1654 1714 1734 1754

Starr Gate 1655 1715 1735 1755 1815 1835 1855 1930 2000 2030 2100 2130 2200 2230 2300
Sandcastle 1702 1722 1742 1802 1822 1842 1902 1936 2006 2036 2106 2136 2206 2236 2306
Rigby Road 1712 1732 1752 1812 1832 1852 1912 1942 2012 2042 2112 2142 2212 2242 2312
Talbot Square [PR6] 1724 1744 1804 1824 1844 1904 1924 1948 2018 2048 2118 2148 2218 2248 2318
North Pier dep 1727 1747 1807 1827 1847 1907 1927 1948 2018 2048 2118 2148 2218 2248 2318
Cabin 1740 1800 1820 1840 1900 1920 1940 1951 2021 2051 2121 2151 2221 2251 2321
Norbreck Castle 1748 1808 1828 1848 1908 1928 1948 1958 2028 2058 2128 2158 2228 2258 2328
Cleveleys Square [1] 1754 1814 1834 1854 1914 1934 1954 2006 2036 2106 2136 2206 2236 2306 2336
Thornton Gate 1756 1816 1836 1856 1916 1936 1956 2011 2041 2111 2141 2211 2241 2311 2341
Larkholme Parade 1802 1822 1842 1902 1922 1942 2002 2017 2047 2117 2147 2217 2247 2317 2347
Fleetwood Ferry 1810 1830 1850 1910 1930 1950 2010 2025 2055 2125 2155 2225 2255 2325 2355

Fleetwood - Starr Gate 1
via Promenade

Monday to Friday
Schedule commences 17 June 2011

Fleetwood Freeport - - - - - 0800 0820 0840 0900 0920 0940 1000 1020 1040 1100 1120
Fleetwood Ferry - 0644 0704 0724 0744 0804 0824 0844 0904 0924 0944 1004 1024 1044 1104 1124
Larkholme Lane - 0655 0715 0735 0755 0815 0835 0855 0915 0935 0955 1015 1035 1055 1115 1135
Thornton Gate - 0700 0720 0740 0800 0820 0840 0900 0920 0940 1000 1020 1040 1100 1120 1140
Cleveleys Crescent 0625 0705 0725 0745 0805 0825 0845 0905 0925 0945 1005 1025 1045 1105 1125 1145
Norbreck Castle 0631 0711 0731 0751 0811 0831 0851 0911 0931 0951 1011 1031 1051 1111 1131 1151
Cabin 0636 0716 0736 0756 0816 0836 0856 0916 0936 0956 1016 1036 1056 1116 1136 1156
Talbot Square [PR7] 0644 0724 0744 0804 0824 0844 0904 0924 0944 1004 1024 1044 1104 1124 1144 1204
Rigby Road 0656 0736 0756 0816 0836 0856 0916 0936 0956 1016 1036 1056 1116 1136 1156 1216
Sandcastle 0706 0746 0806 0826 0846 0906 0926 0946 1006 1026 1046 1106 1126 1146 1206 1226
Starr Gate 0712 0752 0812 0832 0852 0912 0932 0952 1012 1032 1052 1112 1132 1152 1212 1232

Fleetwood Freeport 1140 1200 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640
Fleetwood Ferry 1144 1204 1224 1244 1304 1324 1344 1404 1424 1444 1504 1524 1544 1604 1624 1644
Larkholme Lane 1155 1215 1235 1255 1315 1335 1355 1415 1435 1455 1515 1535 1555 1615 1635 1655
Thornton Gate 1200 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620 1640 1700
Cleveleys Crescent 1205 1225 1245 1305 1325 1345 1405 1425 1445 1505 1525 1545 1605 1625 1645 1705
Norbreck Castle 1211 1231 1251 1311 1331 1351 1411 1431 1451 1511 1531 1551 1611 1631 1651 1711
Cabin 1216 1236 1256 1316 1336 1356 1416 1436 1456 1516 1536 1556 1616 1636 1656 1716
Talbot Square [PR7] 1224 1244 1304 1324 1344 1404 1424 1444 1504 1524 1544 1604 1624 1644 1704 1724
Rigby Road 1236 1256 1316 1336 1356 1416 1436 1456 1516 1536 1556 1616 1636 1656 1716 1736
Sandcastle 1246 1306 1326 1346 1406 1426 1446 1506 1526 1546 1606 1626 1646 1706 1726 1746
Starr Gate 1252 1312 1332 1352 1412 1432 1452 1512 1532 1552 1612 1632 1652 1712 1732 1752

Fleetwood Freeport 1700 1720 1740 1810 - - - - - - - - - -
Fleetwood Ferry 1704 1724 1744 1814 1833 1900 1930 2000 2030 2100 2130 2200 2230 2300
Larkholme Lane 1715 1735 1755 1825 1841 1908 1938 2008 2038 2108 2138 2208 2238 2308
Thornton Gate 1720 1740 1800 1830 1847 1914 1944 2014 2044 2114 2144 2214 2244 2314
Cleveleys Crescent 1725 1745 1805 1835 1852 1919 1949 2019 2049 2119 2149 2219 2249 2319
Norbreck Castle 1731 1751 1811 1841 1900 1927 1957 2027 2057 2127 2157 2227 2257 2327
Cabin 1736 1756 1816 1846 1907 1934 2004 2034 2104 2134 2204 2234 2304 2334
Talbot Square [PR7] 1744 1804 1824 1854 1910 1937 2007 2037 2107 2137 2207 2237 2307 2337
Rigby Road 1756 1816 1836 1906 1916 1943 2013 2043 2113 2143 2213 2243 2313 2343
Sandcastle 1806 1826 1846 1916 1922 1949 2019 2049 2119 2149 2219 2249 - -
Starr Gate 1812 1832 1852 1922 1926 1953 2023 2053 2123 2153 2223 2253 - -

Blackpool Transport has taken every care to ensure that the information contained in this timetable is correct at the time of publication